Web Server Statistics for www.exergy.se

Program started at Tue-14-Sep-2021 06:25.
Analysed requests from Sun-08-Aug-2021 06:44 to Tue-14-Sep-2021 05:37 (36.95 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 14-Sep-2021 06:25).
Successful requests: 13,445 (1,949)
Average successful requests per day: 363 (278)
Successful requests for pages: 7,844 (726)
Average successful requests for pages per day: 212 (103)
Failed requests: 4,530 (785)
Redirected requests: 81 (8)
Distinct files requested: 450 (361)
Distinct hosts served: 1,835 (474)
Data transferred: 933.38 megabytes (182.06 megabytes)
Average data transferred per day: 25.26 megabytes (26.01 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Aug 2021: 9633:  6187: ++++++++++++++++++++++++++++++++++++++++++
Sep 2021: 3812:  1657: ++++++++++++
Busiest month: Aug 2021 (6,187 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 50 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1588:   782: ++++++++++++++++
Mon: 1684:   746: +++++++++++++++
Tue: 1427:   650: +++++++++++++
Wed: 3139:  2157: ++++++++++++++++++++++++++++++++++++++++++++
Thu: 2867:  2234: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 1437:   665: ++++++++++++++
Sat: 1303:   610: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  406:   297: ++++++++++++++++++++
   1:  413:   259: ++++++++++++++++++
   2:  343:   255: +++++++++++++++++
   3:  379:   297: ++++++++++++++++++++
   4:  386:   254: +++++++++++++++++
   5:  681:   500: ++++++++++++++++++++++++++++++++++
   6:  497:   359: ++++++++++++++++++++++++
   7:  397:   282: +++++++++++++++++++
   8:  668:   387: ++++++++++++++++++++++++++
   9:  613:   382: ++++++++++++++++++++++++++
  10:  763:   344: +++++++++++++++++++++++
  11:  577:   311: +++++++++++++++++++++
  12:  758:   320: ++++++++++++++++++++++
  13:  615:   349: ++++++++++++++++++++++++
  14:  616:   332: +++++++++++++++++++++++
  15:  577:   285: +++++++++++++++++++
  16:  614:   334: +++++++++++++++++++++++
  17:  501:   347: ++++++++++++++++++++++++
  18:  685:   351: ++++++++++++++++++++++++
  19:  378:   281: +++++++++++++++++++
  20:  940:   366: +++++++++++++++++++++++++
  21:  475:   282: +++++++++++++++++++
  22:  624:   310: +++++++++++++++++++++
  23:  539:   360: ++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
4900: 57.66%: .com (Commercial)
2481: 26.65%: [unresolved numerical addresses]
3568:  3.63%: .se (Sweden)
 525:  3.25%: .net (Networks)
 571:  2.44%: .de (Germany)
  93:  2.31%: .ru (Russia)
 265:  1.43%: [unknown domain]
 156:  0.39%: .br (Brazil)
  14:  0.37%: .ua (Ukraine)
 252:  0.32%: .cz (Czech Republic)
  18:  0.23%: .it (Italy)
   3:  0.16%: .nz (New Zealand)
   2:  0.15%: .edu (USA Higher Education)
  41:  0.12%: .mx (Mexico)
   4:  0.11%: .tr (Turkey)
   2:  0.11%: .za (South Africa)
  12:  0.10%: .lt (Lithuania)
  46:  0.09%: .ch (Switzerland)
   4:  0.07%: .gr (Greece)
 190:  0.07%: .in (India)
   3:  0.06%: .fr (France)
  96:  0.05%: .au (Australia)
   1:  0.04%: .fi (Finland)
   1:  0.04%: .ar (Argentina)
  36:  0.03%: .nl (Netherlands)
  16:  0.02%: .vn (Vietnam)
   1:  0.02%: .hr (Croatia)
   9:  0.02%: .org (Non Profit Making Organisations)
  20:  0.02%: .es (Spain)
   2:  0.01%: .ec (Ecuador)
   6:  0.01%: .pl (Poland)
  22:  0.01%: .bo (Bolivia)
  22:  0.01%: .ca (Canada)
  22:  0.01%: .co (Colombia)
  22:  0.01%: .ly (Libya)
   1:       : .ci (Ivory Coast)
   2:       : .at (Austria)
   2:       : .th (Thailand)
   2:       : .be (Belgium)
   2:       : .uy (Uruguay)
   2:       : .do (Dominican Republic)
   2:       : .wf (Wallis and Futuna Islands)
   2:       : .io (British Indian Ocean Territory)
   1:       : .uz (Uzbekistan)
   1:       : .si (Slovenia)
   1:       : .su (Former USSR)
   1:       : .al (Albania)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2880:       : tripnet.se
1765: 36.00%: googlebot.com
 645:  5.41%: msn.com
 589:  1.98%: ahrefs.com
 393:  1.13%: telia.com
 304:  1.76%: your-server.de
 265:  1.43%: [unknown domain]
 263:  0.71%: googleusercontent.com
 251:  0.31%: seznam.cz
 235:  5.18%: yandex.com
 230:  0.99%: amazonaws.com
 216:  0.62%: seokicks.de
 202:  5.65%: 162.208
 187:  0.45%: bahnhof.se
 161:  0.53%: semrush.com
 157:  1.06%: tele2.se
 140:  0.33%: virtua.com.br
 130:  0.35%: 51
 128:  0.12%: virginm.net
 118:  0.12%: telus.net
4186: 35.86%: [not listed: 442 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
12541: 200 OK
   66: 206 Partial content
   81: 301 Document moved permanently
  838: 304 Not modified since last retrieval
 4513: 404 Document not found
   17: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 3791:       : 
   1B-  10B:    9:       : 
  11B- 100B:    0:       : 
 101B-  1kB: 1329:  0.13%: 
  1kB- 10kB: 4567:  1.36%: 
 10kB-100kB: 1976:  6.30%: 
100kB-  1MB: 1549: 54.58%: 
  1MB- 10MB:  224: 37.64%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
2236: 75.12%: .pdf  [Adobe Portable Document Format]
2211: 10.64%: .html [Hypertext Markup Language]
 176:  6.55%: .jpg  [JPEG graphics]
5564:  6.51%: [directories]
3166:  0.90%: .gif  [GIF graphics]
   9:  0.23%: .PDF
  83:  0.05%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
1954: 67.12%: /ftp/
6501: 29.89%: /goran/
 149:  2.04%: /oxbo/
 605:  0.69%: /courses/
4213:  0.22%: [root directory]
  16:  0.05%: /logs/
   7:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
4213:  0.22%: 14/Sep/21 05:15: /
 267:  2.95%: 14/Sep/21 04:37: /goran/thesis/
 195:  0.09%: 14/Sep/21 01:07: /goran/menu.html
 194:  0.05%: 14/Sep/21 01:07: /goran/header.html
 189:  0.35%: 14/Sep/21 01:07: /goran/introduction.html
 169:  0.69%: 14/Sep/21 04:14: /goran/eed/
 144:  1.68%: 14/Sep/21 01:45: /goran/swedish/eed/
 132:  5.34%: 13/Sep/21 16:05: /goran/thesis/bib/bibliography.html
 122:  0.07%: 13/Sep/21 20:30: /goran/swedish/enex.html
 109:  1.40%: 14/Sep/21 01:20: /goran/cv.html
 109:  0.22%: 13/Sep/21 10:34: /goran/pdf.html
 103:  6.95%: 14/Sep/21 04:37: /ftp/thesis.pdf
  97:  0.01%: 13/Sep/21 19:32: /courses/exergy/exercises/
  11:       :  4/Sep/21 13:47:   /courses/exergy/exercises/?D=A
  11:       : 12/Sep/21 06:39:   /courses/exergy/exercises/?D=D
  10:       :  4/Sep/21 12:06:   /courses/exergy/exercises/?S=A
  91:  1.41%: 13/Sep/21 12:19: /goran/thesis/paper1/paper1.html
  90:  0.11%: 13/Sep/21 03:40: /courses/exergyeconomics/
  86:  0.01%: 14/Sep/21 04:47: /courses/exergyanalysis/reports/
  10:       : 14/Sep/21 04:47:   /courses/exergyanalysis/reports/?D=A
  10:       :  9/Sep/21 16:14:   /courses/exergyanalysis/reports/?M=A
  82:  4.58%: 14/Sep/21 04:06: /ftp/exergetics.pdf
  79:  0.45%: 14/Sep/21 04:36: /goran/swedish/pc.html
  77:  0.01%: 14/Sep/21 04:49: /courses/exergyeconomics/reports/
  76:  0.10%: 13/Sep/21 20:47: /goran/gifs/gw.gif
  75:  3.64%: 13/Sep/21 20:28: /goran/orig/icwes.jpg
  73:  0.01%: 13/Sep/21 20:47: /goran/gifs/cv.gif
  73:  0.01%: 13/Sep/21 20:47: /goran/gifs/opubl.gif
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/thesis.gif
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/why.gif
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/house.gif
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/study.gif
  72:  0.36%: 13/Sep/21 03:21: /goran/
  72:  0.01%: 13/Sep/21 10:34: /goran/swedish/
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/oxbos.gif
  72:  0.01%: 13/Sep/21 20:47: /goran/gifs/gws.gif
  71:  0.01%: 13/Sep/21 20:47: /goran/gifs/email.gif
  71:  0.01%: 13/Sep/21 20:47: /goran/gifs/fax.gif
  70:  0.01%: 13/Sep/21 20:47: /goran/gifs/engflag.gif
  68:  0.15%: 13/Sep/21 03:30: /goran/courses.html
  68:  0.20%: 13/Sep/21 20:36: /ftp/kalina.pdf
  63:  0.01%: 13/Sep/21 20:47: /goran/gifs/svenflag.gif
  63:  0.05%: 13/Sep/21 03:42: /courses/exergyanalysis/
  62:  0.03%:  9/Sep/21 23:04: /goran/thesis/bib/expubl.gif
  61:  0.02%: 13/Sep/21 20:47: /goran/gifs/texture.gif
  59:  0.02%: 13/Sep/21 10:34: /goran/swedish/artiklar/artiklar.html
  59:  2.21%: 14/Sep/21 01:26: /ftp/exohelgot.pdf
  59:  0.20%: 13/Sep/21 23:04: /goran/swedish/kurser.html
  58:  2.39%: 13/Sep/21 22:20: /ftp/exvasteras.pdf
  57:  0.14%: 13/Sep/21 11:26: /goran/swedish/artiklar/hus.html
  56:  1.09%: 12/Sep/21 20:41: /ftp/exhist.pdf
  53:  0.01%: 13/Sep/21 20:47: /goran/gifs/eedss.gif
  53:  0.01%: 13/Sep/21 20:47: /goran/gifs/welcome.gif
  52:  0.01%: 13/Sep/21 20:47: /goran/gifs/cell.gif
  52:  0.04%: 13/Sep/21 03:27: /oxbo/index.htm
  51:  0.04%: 13/Sep/21 03:23: /goran/why.html
  51:  0.01%: 13/Sep/21 20:47: /goran/gifs/eed.gif
  50:  0.02%: 13/Sep/21 03:21: /goran/swedish/vem.html
  50:  1.20%: 12/Sep/21 17:55: /ftp/japan85.pdf
  50:  0.01%: 13/Sep/21 03:24: /goran/who.html
  49:  0.28%: 13/Sep/21 22:37: /goran/scpapers/
  46:  0.01%: 13/Sep/21 07:49: /goran/home.html
  45:  0.62%: 13/Sep/21 04:16: /goran/orig/phd.pdf
  45:  0.03%: 14/Sep/21 02:15: /courses/exergy/
  44:  0.02%: 13/Sep/21 03:22: /goran/swedish/frt.html
  43:  0.43%: 13/Sep/21 21:29: /ftp/paper3.pdf
  40:  0.04%: 13/Sep/21 23:36: /ftp/vindhh.pdf
  40:  0.56%: 13/Sep/21 12:21: /oxbo/historia.pdf
  40:  0.10%: 13/Sep/21 10:34: /goran/swedish/introduktion.html
  39:  0.09%: 12/Sep/21 09:52: /ftp/eavpt.pdf
  38:  0.01%: 13/Sep/21 23:25: /goran/swedish/huvud.html
  38:  0.05%: 13/Sep/21 03:29: /goran/swedish/artiklar/gp91.html
  37:  1.76%: 13/Sep/21 23:29: /ftp/wg1exij.pdf
  37:  0.01%: 14/Sep/21 00:34: /goran/swedish/artiklar/
  37:  0.01%:  9/Sep/21 23:04: /goran/prt.html
  37:  0.04%: 13/Sep/21 13:16: /goran/swedish/artiklar/nt1.92.html
  35:  0.02%: 13/Sep/21 10:34: /goran/swedish/meny.html
  35:  1.06%: 12/Sep/21 16:33: /ftp/bibliography.pdf
  35:  1.31%: 11/Sep/21 20:13: /ftp/aes.pdf
  34:  0.04%: 13/Sep/21 12:19: /goran/thesis/paper1/f34.gif
  34:  0.03%: 13/Sep/21 03:25: /goran/family.html
  33:  0.09%: 13/Sep/21 03:43: /goran/swedish/vet%26ped.html
  32:  0.40%: 12/Sep/21 07:38: /ftp/esm.pdf
  31:  0.32%: 13/Sep/21 10:17: /ftp/paper1.pdf
  31:  0.18%: 12/Sep/21 23:23: /ftp/execopt.pdf
  30:  0.61%: 13/Sep/21 14:21: /ftp/gw2exij.pdf
  30:  0.01%: 13/Sep/21 03:43: /goran/swedish/artiklar/em.html
  30:  0.05%: 13/Sep/21 03:28: /goran/swedish/artiklar/tmppa.html
  30:  0.03%: 11/Sep/21 17:21: /goran/thesis/introduction/f4.3.gif
  30:  0.04%: 12/Sep/21 05:50: /goran/thesis/paper1/
  30:  1.07%: 12/Sep/21 09:10: /ftp/oecdopus93.pdf
  30:  0.59%: 12/Sep/21 16:04: /ftp/tohps86.pdf
  29:  0.84%: 13/Sep/21 22:18: /ftp/exindproc.pdf
  29:  0.03%: 13/Sep/21 03:30: /goran/swedish/artiklar/nt2.92.html
  29:  0.02%: 13/Sep/21 14:48: /goran/eed/f2.gif
  29:  2.32%: 13/Sep/21 11:47: /ftp/ek81.pdf
  28:  0.07%: 13/Sep/21 03:43: /goran/swedish/vet&ped.html
  28:  1.19%: 13/Sep/21 20:22: /ftp/ex77c.pdf
  26:  0.08%: 11/Sep/21 13:51: /goran/st.pdf
  26:  0.44%: 11/Sep/21 22:00: /ftp/exocdopus.pdf
  26:  0.98%: 14/Sep/21 04:12: /ftp/nfr.pdf
  26:  0.03%: 11/Sep/21 17:21: /goran/thesis/introduction/f4.2.gif
  26:  6.21%: 12/Sep/21 07:17: /ftp/exdes.pdf
  26:  1.85%: 13/Sep/21 18:14: /ftp/elsd.pdf
  25:  0.11%: 11/Sep/21 16:14: /ftp/introduction.pdf
  25:  0.09%: 11/Sep/21 20:52: /ftp/heatpump.pdf
  25:  0.01%: 13/Sep/21 14:48: /goran/eed/f1.gif
  25:  0.01%: 13/Sep/21 15:27: /goran/orig/
  25:  0.01%: 11/Sep/21 17:21: /goran/thesis/introduction/f6.1.gif
  25:  0.07%: 13/Sep/21 15:06: /ftp/exengot91.pdf
  24:  0.02%: 11/Sep/21 17:21: /goran/thesis/introduction/f2.1.gif
  24:  2.16%: 13/Sep/21 21:46: /ftp/cgip.pdf
  24:  2.23%: 12/Sep/21 07:36: /ftp/ilsssd.pdf
  24:  0.03%: 14/Sep/21 02:51: /courses/exergyanalysis/what.html
  24:  0.01%: 13/Sep/21 12:19: /goran/thesis/paper1/f310.gif
  23:  0.83%: 11/Sep/21 18:29: /goran/orig/prof4.pdf
  23:       : 13/Sep/21 12:19: /goran/thesis/paper1/fe2.gif
  23:  0.01%: 13/Sep/21 12:19: /goran/thesis/paper1/fe3.gif
  23:       : 13/Sep/21 10:34: /goran/gifs/papers.gif
  23:  1.27%: 12/Sep/21 07:30: /ftp/basic78.pdf
  23:       : 13/Sep/21 10:34: /goran/gifs/pdf.gif
  22:       : 13/Sep/21 10:34: /goran/swedish/eeds.gif
  22:  0.73%: 12/Sep/21 23:15: /ftp/ocdopus.pdf
  22:  0.01%: 11/Sep/21 17:21: /goran/thesis/introduction/f4.1.gif
  22:  0.89%: 13/Sep/21 23:14: /ftp/lceares.pdf
  22:  0.01%: 13/Sep/21 12:19: /goran/thesis/paper1/f35.gif
  22:       : 13/Sep/21 10:34: /goran/gifs/nall.gif
  22:  0.03%: 13/Sep/21 05:36: /courses/exergyeconomics/what.html
  22:  0.10%: 13/Sep/21 20:55: /ftp/paper4a.pdf
  21:  0.01%: 13/Sep/21 10:34: /goran/gifs/eeds.gif
  21:  0.01%: 13/Sep/21 14:48: /goran/eed/f7.gif
  21:  0.07%: 13/Sep/21 22:06: /ftp/eeeabp.pdf
  21:       : 13/Sep/21 10:34: /goran/swedish/vp.gif
  21:  0.01%: 13/Sep/21 10:34: /goran/swedish/valkommen.gif
  20:  0.83%: 11/Sep/21 20:20: /ftp/lceawp.pdf
2415: 27.85%: 14/Sep/21 05:07: [not listed: 243 files]

This analysis was produced by analog 5.32.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!